|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
NELSON DOG TRAINING CLUB RIBBON TRIAL - 2 August 2008 |
|||||
|
Turned out a nice sunny day. Grounds were
still a bit muddy and wet from all the previous torrential downpours.
Nic Furby was our probationary Judge for Agility under the watchful eye of
Irene Lock. So I will apologise if Irene's name appears below when it
was probably Nic judging. I think he did most of them except the
Seniors. Very nice courses with some fun combinations came from Nic.
Phyllis Neame was a busy beaver in the kitchen as usual. Rory took
over the Barbie this time, giving Grant the usual Barbie man a break.
I managed to stuff one down on the way to the Elementary ring. Will
have to admit I did not see any runs except the ones I judged in elementary!
But by the looks of the below results Jo and Sky did a few beauties.
Congrats to Hugh and Bonnie, YAY. Third time lucky he said to me when
he received his ribbon. |
|||||
![]()
|
|
||||
| SPECIAL BEGINNERS | STARTERS | ||||
| Judge - WAYNE LOADER | Judge - IRENE LOCK | ||||
| 1 | Janine Jack and Bryn (Staffy X) | 69.5 | 1 | Jo Rushbrooke and Sky (Blue Heeler) | 0/28.068 |
| 2 | Susan Sinclair and Jodie (Golden Retriever) | 64 | 2 | Lola Anderson and Maggie (Irish Terrier) | 0/37.785 |
| 3 | Phyllis Neame and Jonty (Cavalier KC Spaniel) | 53.5 | 3 | Browyn Harrison and Connor (x breed) | 5/36.881 |
| NOVICE - OB | NOVICE - AG | ||||
| Judge - WAYNE LOADER | Judge - IRENE LOCK | ||||
| 1 | Barbara Bruce and Hugo (Golden Retriever) | 95 | 1 | Jo Rushbrooke and Sky (Blue Heeler) | 0/32.841 |
| 2 | Carolyn Roberts and Harley (Golden Retriever) | 94.5 | 2 | Hadassa Koessler and Lilly (Heading Dog) | 0/35.297 |
| 3 | Joan Duncan and Toby (Border Collie) | 90.5 | 3 | Jane Norton and Theo (min Poodle) | 0/38.276 |
| Browyn Harrison & Connor, Dot Parsons & JayDee | |||||
| TEST A | INTERMEDIATE | ||||
| Judge - WAYNE LOADER | Judge - IRENE LOCK | ||||
| 1 | Susan Lindley and Badger (Cocker Spaniel) | 134 | 1 | Chris Henderson and Jess (Huntaway x) | 0/41.629 |
| 2 | Linda Humphries and Roko (Border Collie | 124.5 | 2 | Dean Machen and Cloud (BC) | 5/33.836 |
| 3 | Ruth Eden and Jinty (Golden Retriever) | 111 | 3 | Natasha Neame and Speed (German Shepherd) | 5/34.598 |
| TEST B | SENIOR | ||||
| Judge - WAYNE LOADER | Judge - IRENE LOCK | ||||
| 1 | Cynthia Tinsley and Brierly (Shetland Sheepdog) | 221 | 1 | Dean Machen and Cloud (BC) | 0/37.730 |
| 2 | Carolyn Roberts and Chance (Border Collie) | 212 | 2 | Chris Henderson and Taya (Kelpie X) | 0/46.533 |
| 3 | Nelly Westrupp and Basil (Rottweiler) | 210.5 | 3 |
Dean Machen and Storm (BC) |
5/41.542 |
| TEST C | ELEMENTARY | ||||
| Judge - WAYNE LOADER | Judge - LINLEY BARRETT | ||||
| 1 | Maria Frahm and Humphrey (Golden Retriever) | 289 | 1 | Hugh Malcom and Bonnie (foxy) | 0/20.705 |
| 2 | 2 | June Holland and Poppy (Griffon) | 0/27.087 | ||
| 3 | 3 | Vicky de Jong and Zoe (Cavalier) | 5/21.369 | ||
|
STAKES |
|||||
| Judge - SUSAN LINDLEY | |||||
| 1 | June Holland/Poppy (Griffon) | 46 | |||
| 2 | Jordon Davies/Marmite (Shetland Sheepdog) | 44.5 | |||
| 3 |
Simone Cook/Kyla (Belgian Sheperd) |
38 | |||
| 2006 NDTA Results (Nelson Dogs) | |||||